10-08-2024
Property ID | : | 37809 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Nallur - Hosur |
Area | : | 32 Cents 448 Sq.Ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.26300000 |
Emd Amount | : | ₹.2630000 |
Auction Date | : | 05-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50690 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Avalapalli |
Area | : | 5 Cent 89 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.38,74,000 |
Emd Amount | : | ₹.3,87,400 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50691 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Hosur |
Area | : | 5 Cents 265 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.57,00,000 |
Emd Amount | : | ₹.5,70,000 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50693 |
District | : | Krishnagiri |
City | : | Krishnagiri |
Location | : | Hosur |
Area | : | 6 Cent 236 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.73,00,000 |
Emd Amount | : | ₹.7,30,000 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50694 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Nallur |
Area | : | 3 Cent |
Property Type | : | Land with Unfinished Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.28,00,000 |
Emd Amount | : | ₹.2,80,000 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50695 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Nallur |
Area | : | 2 Cent 358 Sq ft |
Property Type | : | Land with Unfinished Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.24,00,000 |
Emd Amount | : | ₹.2,40,000 |
Auction Date | : | 25-11-2024 |
EMD Submission Last Date | : | 22-11-2024 |
Previous Price | : | only for member.click here to become member |
26-11-2024
Property ID | : | 50749 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Begaepalli – Krishnagiri |
Area | : | 5.5 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.71,50,000 |
Emd Amount | : | ₹.7,15,000 |
Auction Date | : | 26-12-2024 |
EMD Submission Last Date | : | 24-12-2024 |
Previous Price | : | only for member.click here to become member |
27-11-2024
Property ID | : | 50611 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Mookondapalli – Hosur |
Area | : | 3 cents 163 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.55,52,000 |
Emd Amount | : | ₹.5,55,200 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50714 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Zuzuvadi Village – Hosur |
Area | : | 3 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.45,50,000 |
Emd Amount | : | ₹.4,55,000 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
05-12-2024
Property ID | : | 50715 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Viswanathapuram – Hosur |
Area | : | 5 Cent 384 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,00,00,000 |
Emd Amount | : | ₹.10,00,000 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location